| Brand | ASUS |
|---|---|
| Model | PN65-BB7000ETL-NL |
| Part Number | 90MR00Z2-M000H0 |
| color | Black |
| CPU ItemType | Intel Core Ultra 7 155H |
| Memory installed | No Memory |
| Memory slot | 2 x 262Pin SO-DIMM |
| Memory ItemType Supported | DDR5 5600 |
| Max Memory Supported | 96GB |
| Hard Drive Installed | No Hard Drive |
| Serial ATA | 1 x SATA 6.0Gb/s |
| M.2 | 2 x M.2 2280 PCIe G4x4 NVMe SSD (supports 256GB ~ 2TB) |
| Onboard Video | Intel Arc Graphics |
| Max LAN Speed | 10/100/1000/2500Mbps |
| Wireless LAN | Intel BE200 (Gig+) |
| WiFi Generation | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| 2.5" Internal Bays | 1 x 2.5-inch SATA 6Gb/s 7200rpm 7mm HDD (supports 1TB ~ 2TB) |
| Front USB | 1 x USB 3.2 Gen2 ItemType-C (5V/3A, 10Gbps), 10Gbps) 2 x USB 3.2 Gen2 ItemType-A (5V/0.9A |
| Front Audio Ports | 1 x Audio Jack (Line out/Mic in/Headphone out) |
| Other Front Ports | 1 x RGB Indicator |
| HDMI | 2 x HDMI 2.1 (up to 4K@60Hz) |
| Rear USB | 1 x USB 3.2 Gen2 ItemType-C (with DP1.4/PD-in | 5V/3A, 10Gbps) 1 x USB 2.0 ItemType-A (5V/0.5A, 10Gbps) 1 x USB 3.2 Gen2 ItemType-A (5V/0.9A, 480Mbps) |
| RJ45 | 1 x Intel 2.5G LAN (RJ45) |
| Other Rear Ports | 1 x Kensington Lock Slot 1 x Configurable Port (Intel 2.5G LAN) 1 x Padlock Ring 1 x DC-in |
| Power Supply | 120W Power Adapter |
| Dimensions | 4.72" x 5.12" x 2.28" (0.9L) |
| Weight | 1.65 lbs. |
| Packaging | VESA Mount / AC Power Adapter / Power Cord |
| Date First Available | 9-Jul-24 |







![ACE [Dual LAN Mini Gaming PC] AMD Ryzen 7 5700U Mini PC (8C/16T, up to 4.3Ghz) 32GB DDR4 512GB NVMe SSD Mini Computers, 4K Triple Display Mini Desktop WiFi6/Bluetooth/Dual Channel](https://slicktech.shop/wp-content/uploads/2024/11/B74MS2309160FZMRHBC-300x300.jpg)

















