| Brand | Thermaltake |
|---|---|
| Series | TH120 V2 ARGB |
| Model | CL-W360-PL12SW-A |
| ItemType | Liquid Cooling System |
| Block Compatibility | |
| Block Material | Copper |
| Radiator Size | 157 x 120 x 27 mm |
| Radiator Material | Aluminum |
| Fan Size | 1 Fan Slot (120 mm) |
| Fan Dim. | 120 x 120 x 25 mm |
| Bearing ItemType | Hydraulic Bearing |
| Fan RPM | PWM 500~2000 R.P.M |
| Fan Air Flow | 57.05 CFM Max. |
| Fan Noise | 25.8 dB-A |
| Fan Connector | 2510 – 4 Pin PWM, 5V ARGB header – 3 Pin |
| color | Black |
| LED Color | ARGB |
| Tube Dim. | Length: 460 mm |
| Tube Material | Rubber |
| Date First Available | 13-Oct-23 |










