| Brand | GIGABYTE |
|---|---|
| Model | AORUS WATERFORCE X II 360 |
| ItemType | Liquid Cooling System |
| Block Compatibility | AMD Socket AM4 / AMD Socket AM5 / AMD Socket sTR4 / AMD Socket sTR5 / Intel LGA 1150 / Intel LGA 1151 / Intel LGA 1155 / Intel LGA 1156 / Intel LGA 1200 / Intel LGA 1700 |
| Block Material | Copper |
| Display | 60 x 60mm Full Color LCD |
| Pump Dim. | 87.6 x 87.6 x 77.7mm |
| Radiator Size | 394 x 119 x 27mm |
| Radiator Material | Aluminum |
| Fan Size | 3 Fan Slots (120 mm) |
| Bearing ItemType | FDB |
| Fan RPM | 800~2400 RPM +/-10% |
| Fan Air Flow | 72 CFM |
| Fan Noise | 12~37.5 dBA |
| color | Black |
| LED Color | ARGB |
| Pressure | 3.15mmH20 |
| Date First Available | 8-Mar-24 |









