| Brand | HYTE |
|---|---|
| Model | FAN-HYTE-Q60-BW |
| ItemType | Liquid Cooling System |
| Block Compatibility | 115x, 1200, 2011, 2066, AM4, AMD: AM5, TR4 Intel: LGA 1700 |
| Display | LCD Size: 5 Inches LCD Resolution: 720 x 1280 (293 PPI) LCD Panel ItemType: IPS LCD Refresh Rate: 60 Hz LCD Brightness: 300 nits |
| Pump Speed | 000 – 4, 2, 500 RPM (x2) |
| Pump Bearing | Ceramic |
| Radiator Size | 288 x 120 x 52 mm |
| Radiator Material | Aluminum |
| Fan Size | 2 Fan Slots (120 mm) |
| Fan Dim. | 120 x 120 x 32 mm |
| Bearing ItemType | Fluid Dynamic |
| Fan RPM | 0 – 3, 000 RPM |
| Fan Air Flow | 105.8 CFM |
| Fan Noise | <10.0 dBA* – 47.3 dBA *Measuring below 10 dBA was not possible in our test chamber due to the noise floor |
| color | White/Black |
| LED Color | 42-Pixel qRGB Array |
| Pressure | 8.14 mm-H2O |
| Tube Dim. | Tube Length: 400 mm |
| Features | 1x ItemType-M, Processor: 1.3GHz Quad-Core 64-Bit ARM Cortex RAM: 2GB DDR4 @2666 MT/s Graphics Engine: 500 MHz Storage: 32GB eMMC Co-Processor: 32-Bit ARM Cortex-M4 Input Connections: USB 2.0 Header, PWM |
| Package Contents | AMD Mounting Kit Intel Mounting Kit Fan Screws |
| Date First Available | 6-May-24 |











