| Brand | GIGABYTE |
|---|---|
| Model | GP-AORUS WATERFORCE II 360 G2 |
| ItemType | Liquid Cooling System |
| Block Compatibility | AMD Socket AM4 / AMD Socket AM5 / Intel LGA 1150 / Intel LGA 1151 / Intel LGA 1155 / Intel LGA 1156 / Intel LGA 1200 / Intel LGA 1700 |
| Block Material | Copper |
| Pump Dim. | 72.8 x 72.8 x 65.1mm |
| Radiator Size | 394 x 119 x 27mm |
| Radiator Material | Aluminum |
| Fan Size | 3 Fan Slots (120 mm) |
| Bearing ItemType | HDB |
| Fan RPM | 800~2300 RPM +/-10% |
| Fan Air Flow | 64.95 CFM |
| Fan Noise | 12.8~36.9 dBA |
| color | Black |
| LED Color | ARGB |
| Pressure | 2.93mmH20 |
| Date First Available | 25-Mar-24 |














