| Brand | Dynatron |
|---|---|
| Model | W1 |
| color | Silver |
| ItemType | Fan & Heatsinks |
| Fan Size | 60mm |
| Bearing ItemType | Double Ball |
| RPM | At Duty Cycle 0~20%: 2300 +/- 10% RPM At Duty Cycle 50%: 5400 +/- 10% RPM At Duty Cycle 100%: 11000 +/- 10% RPM |
| Air Flow | At Duty Cycle 0~20%: 11.91 CFM At Duty Cycle 50%: 28.38 CFM At Duty Cycle 100%: 58.31 CFM |
| Noise Level | At Duty Cycle 0~20%: 25.8 dBA At Duty Cycle 50%: 44.4 dBA At Duty Cycle 100%: 59.8 dBA |
| Pressure | At Duty Cycle 0~20%: 1.48 mm-H2O At Duty Cycle 50%: 7.54 mm-H2O At Duty Cycle 100%: 28.8 mm-H2O |
| LED | Non LED |
| Heatsink Material | Aluminum + Copper Heatsink Base |
| Max CPU Cooler Height | 141.1 mm |
| Fan Dimensions | 60 x 60 x 25 mm |
| Weight | 612g +/- 10g (Active Mode) 512g +/- 10g (Passive Mode) |
| Date First Available | 4-Jun-24 |










